Leading Manufacturers and Wholesaler of Bahubali Improved Paddy Seeds, Gauri Improved Paddy Seeds, Jeet Damini Improved Paddy Seeds, Jeet Gold Improved Paddy Seeds, Jeet Improved Paddy Seeds, Mayuri 0606 Improved Paddy Seeds, Pushpa Gold Improved Paddy Seeds, Ravi Gold Improved Paddy Seeds, Ravi Improved Paddy Seeds, Sri Kuber Improved Paddy Seeds, Virat Gold Improved Paddy Seeds and Virat Improved Paddy Seeds from Hyderabad.
Business Type | Manufacturer, Supplier |
Usage/Application | Agriculture |
Packaging Type | PP Bag |
Type | Improved Paddy Seeds |
Shelf Life | 6 Months |
Country of Origin | India |
Net Weight | 3 Kg |
Brand Name | Mansa Seeds |
Produced & Marketed By | Mansa Gold Agri Genetics Pvt. Ltd. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Usage/Application | Agriculture |
Packaging Type | PP Bag |
Type | Improved Paddy Seeds |
Shelf Life | 6 Months |
Country of Origin | India |
Net Weight | 3 Kg |
Brand Name | Mansa Seeds |
Produced & Marketed By | Mansa Gold Agri Genetics Pvt. Ltd. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Usage/Application | Agriculture |
Packaging Type | PP Bag |
Type | Improved Paddy Seeds |
Shelf Life | 6 Months |
Country of Origin | India |
Net Weight | 3 Kg |
Brand Name | Mansa Seeds |
Produced & Marketed By | Mansa Gold Agri Genetics Pvt. Ltd. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Agriculture |
Packaging Type | PP Bag |
Type | Improved Paddy Seeds |
Shelf Life | 6 Months |
Country of Origin | India |
Net Weight | 3 Kg |
Brand Name | Mansa Seeds |
Produced & Marketed By | Mansa Gold Agri Genetics Pvt. Ltd. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Usage/Application | Agriculture |
Packaging Type | PP Bag |
Type | Improved Paddy Seeds |
Shelf Life | 6 Months |
Country of Origin | India |
Net Weight | 3 Kg |
Brand Name | Mansa Seeds |
Produced & Marketed By | Mansa Gold Agri Genetics Pvt. Ltd. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Usage/Application | Agriculture |
Packaging Type | PP Bag |
Type | Improved Paddy Seeds |
Shelf Life | 6 Months |
Country of Origin | India |
Net Weight | 3 Kg |
Brand Name | Mansa Seeds |
Produced & Marketed By | Mansa Gold Agri Genetics Pvt. Ltd. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Cultivation Type | Natural |
Usage/Application | Agriculture |
Packaging Type | PP Bag |
Type | Improved Paddy Seeds |
Shelf Life | 6 Months |
Country of Origin | India |
Net Weight | 3 Kg |
Brand Name | Mansa Seeds |
Produced & Marketed By | Mansa Gold Agri Genetics Pvt. Ltd. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Usage/Application | Agriculture |
Packaging Type | PP Bag |
Type | Hybrid |
Shelf Life | 6 Months |
Country of Origin | India |
Net Weight | 3 Kg |
Brand Name | Mansa Seeds |
Produced & Marketed By | Mansa Gold Agri Genetics Pvt. Ltd. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Usage/Application | Agriculture |
Packaging Type | PP Bag |
Type | Improved Paddy Seeds |
Shelf Life | 6 Months |
Country of Origin | India |
Net Weight | 3 Kg |
Brand Name | Mansa Seeds |
Produced & Marketed By | Mansa Gold Agri Genetics Pvt. Ltd. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Cultivation Type | Natural |
Usage/Application | Agriculture |
Packaging Type | PP Bag |
Type | Improved Paddy Seeds |
Shelf Life | 6 Months |
Country of Origin | India |
Net Weight | 3 Kg |
Brand Name | Mansa Seeds |
Produced & Marketed By | Mansa Gold Agri Genetics Pvt. Ltd. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Usage/Application | Agriculture |
Packaging Type | PP Bag |
Type | Improved Paddy Seeds |
Shelf Life | 6 Months |
Country of Origin | India |
Net Weight | 3 Kg |
Brand Name | Mansa Seeds |
Produced & Marketed By | Mansa Gold Agri Genetics Pvt. Ltd. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Usage/Application | Agriculture |
Packaging Type | PP Bag |
Type | Improved Paddy Seeds |
Shelf Life | 6 Months |
Country of Origin | India |
Net Weight | 3 Kg |
Brand Name | Mansa Seeds |
Produced & Marketed By | Mansa Gold Agri Genetics Pvt. Ltd. |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.